| Country | Price Per Share | Pay |
|---|---|---|
| $80 per share | ||
| 🇮🇳 India | $82.25 | |
| $105 per share | ||
| 🇧🇩 Bangladesh | $107.80 | |
| $140 per share | ||
| 🇰🇭 Cambodia | $143.58 | |
| 🇵🇰 Pakistan | $143.58 | |
| 🇸🇴 Somalia | $143.58 | |
| 🇸🇩 Sudan | $143.58 | |
| $230 per share | ||
| 🇪🇬 Egypt | $235.56 | |
| 🇬🇲 Gambia | $235.56 | |
| 🇬🇭 Ghana | $235.56 | |
| 🇬🇳 Guinea | $235.56 | |
| 🇱🇷 Liberia | $235.56 | |
| 🇸🇩 Sudan (sheep) | $235.56 | |
| 🇾🇪 Yemen (sheep/goat) | $235.56 | |
According to the Sunnah it is not necessary to mention the names for the Udhiyah. Allah knows your intention & who you desire the Udhiyah for.
For mail-in orders, kindly respond ASAP so that your request reaches us by May 18th. This will help us serve you efficiently in securing the animals. After this date only online orders will be accepted.
▪ Disclaimer
AH will perform the Udhiyah for the country that the donor requested. AH reserves the right to reallocate shares to where most needed.
Our foundation is trust
Our goal is to eradicate poverty from among the most vulnerable in the Ummah.
To provide support to struggling individuals and families so that they can sustain themselves, build assets, and acquire self-sufficiency to improve their standard of living.